Top Troops Logo

v1.3.5 - Winged Sun Rebalancing

Winged Sun Rebalancing

Hello Commander!

Yesterday all of you faced an extraordinary challenge against the new Ancient: Winged Sun. In fact, it was so extraordinary that we believe we should change it a bit so that, moving forward, it can be more fun for everyone.

We will apply the following changes:

  • The Health of the pillar created by the Last Judgement skill will be change as it follows:

  • Tier 1, the pillar's health will be 10k instead of 50k (-80%).

  • Tier 2, 16k instead of 80k (-80%).

  • Tier 3, 24k instead of 120k (-80%).

  • Tier 4, 100k instead of 500k (-80%).

  • Tier 5, 750k instead of 1.5M (-50%).

  • Tier 6, 3M instead of 6M (-50%).

  • Tier 7, 9M instead of 18M (-50%).

  • Tier 8, 12.5M instead of 25M (-50%).

  • Tier 9, 23.1M instead of 33M (-30%).

  • Tier 10, 24.5M instead of 35M (-30%).

  • Tier 11, 28M instead of 40M (-30%).

  • The Damage stat of Winged Sun will be changed as it follows:

  • Tier 1, Winged Sun’s Damage will be 1,134 instead of 2,2,67 (-50%).

  • Tier 2, 1,890 instead of 3,779 (-50%).

  • Tier 3, 2,646 instead of 5,291 (-50%).

  • Tier 4, 4,728 instead of 9,455 (-50%).

  • Tier 5, 16,174 instead of 20,217 (-20%).

  • Tier 6, 22,558 instead of 28,197 (-20%).

  • Tier 7, 61,882 instead of 77,352 (-20%).

  • Tier 8, 85,416 instead of 106,770 (-20%).

  • The radius of the Divine Retribution skill will be set to 3 for all Tiers.

Thank you all for working together to try to contain  Winged Sun’s wrath. We’re sure that these changes will allow you to have more success next time! And remember, we are constantly learning from you to make our game as exciting as possible. Future rebalances like this are common and expected to ensure all of you have a fair and fun challenge.

Thanks Commander!